Welcome to Waveland golf Course

 Home

 Golf Course Information

 Tee Times & Rates

 Outings & Events

 Golf Outing Menu

 Calendar

 Tournament Schedule

 Tournament Results

 Women's League

 Gift Cards

 Links

 The First Tee of Greater Des Moines

 Weather

 Staff

 Guestbook

 Contact Us

 2008 Des Moines Boy's and Girl's City Junior

2401 East 29th Street
Des Moines, Iowa 50317
(515) 248-6301
INDIVIDUAL 8" CUP RESULTS
JUNE 7TH, 2008  GRANDVIEW GOLF COURSE
CHAMPIONSHIP FLIGHT 66-76
PLACE NAME SCORE PRIZE
1 JON WAHLSTROM 66 $100.00
2 BRIAN MORLAN 66 $90.00
3 GREG ECKHARDT 68 $80.00
4 RODD BULLARD 68 $70.00
5 DERRECK SUMMY 69 $65.00
6 GRANT NORTHWAY 69 $60.00
7 JOSH MILLIGAN 70 $55.00
8 STEVE WALTERS 70 $50.00
1ST FLIGHT 77-83
PLACE NAME SCORE PRIZE
1 JOE KRUSE 77 $100.00
2 JASON MULLIN 77 $90.00
3 JOE BRONSON 77 $80.00
4 BRAD TAMASI 77 $70.00
5 DARRYL ALLEN 77 $65.00
6 ROD EVANS 78 $60.00
7 DARREN MARASCO 78 $55.00
8 JACK FISHER 78 $50.00
2ND FLIGHT 84-92
PLACE NAME SCORE PRIZE
1 JUSTIN DAVIS 84 $100.00
2 JIM COOK 84 $90.00
3 LARRY ELLER 84 $80.00
4 KEITH WILLS 84 $70.00
5 MATT CAMPBELL 84 $65.00
6 PETE MOHROR 84 $60.00
7 JOE TARPEY 84 $55.00
8 RICK DEMARIA 85 $50.00
       
3RD FLIGHT 93 & UP
PLACE NAME SCORE PRIZE
1 JOSH SLOAN 93 $100.00
2 CHUCK GUSTAFSON 93 $90.00
3 ED SWEENEY 95 $80.00
4 JOHN CLEEREMAN 96 $70.00
5 LARRY OLSON 97 $65.00
6 TONY CORT 97 $60.00
7 JARROD CAIN 100 $55.00
8 LARRY CHINGREN 101 $50.00
   CTP JIM COOK   $50.00

Copyright 2008 Grand View Golf Course